Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
£892.21
944/945 2.5 Forged Piston Kit.
Manufacturer kit reference: K9476
| Engine Code | M44 |
|---|---|
| YOM From | 1988 |
| YOM To | 1989 |
| Bore Size | 100.5mm – K9476D050 , 100mm – K9476DA , 101mm – K9476D100 |
| Stroke | 78.9mm |
| Compression Height | 40.8mm |
| OEM Comp Ratio | 10.2:1 |
| Number of Rings | 3 |
| OEM Rod Length | 0mm |
| Clip Part Number | CW24 |
| Pin Size | 24mm |
| Pin Part Number | WP022 |
| Cylinders | 4 |
| Valves Per Cylinder | 2 |
| Piston reference | Piston diameter | Compression ratio | Capacity |
|---|---|---|---|
| K9476D050 | 100.42mm | 10.7:1 | 2503cc |
| K9476D100 | 100.92mm | 10.79:1 | 2528cc |
| K9476DA | 99.92mm | 10.6:1 | 2478cc |
Piston diameter and cylinder bore are different measurements. Select the correct size and confirm the engine specification before ordering.