Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
£705.60
Civic B16A1, A2 & A3 10:1 High Comp Forged Piston Kit.
Manufacturer kit reference: K9534
| Engine Code | B16A1 |
|---|---|
| YOM From | 1989 |
| YOM To | 2001 |
| Bore Size | 81.5mm – K9534D050 , 81mm – K9534DA , 82.5mm – K9534D150 , 82mm – K9534D100 , 83mm – K9534D200 , 84.5mm – K9534D350 , 84mm – K9534D300 , 85mm – K9534D400 |
| Stroke | 77.4mm |
| Compression Height | 30mm |
| OEM Comp Ratio | 10.2:1 |
| Number of Rings | 3 |
| OEM Rod Length | 134.4mm |
| Clip Part Number | CW21 |
| Pin Size | 21mm |
| Pin Part Number | WP136-SP |
| Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Piston reference | Piston diameter | Compression ratio | Capacity |
|---|---|---|---|
| K9534DA | 80.93mm | 10:1 | 1595cc |
| K9534D050 | 81.43mm | 10:1 | 1615cc |
| K9534D100 | 81.93mm | 10:1 | 1635cc |
| K9534D150 | 82.43mm | 10:1 | 1655cc |
| K9534D200 | 82.93mm | 10:1 | 1675cc |
| K9534D300 | 83.93mm | 10:1 | 1715cc |
| K9534D350 | 84.43mm | 10:1 | 1736cc |
| K9534D400 | 84.93mm | 10:1 | 1756cc |
Piston diameter and cylinder bore are different measurements. Select the correct size and confirm the engine specification before ordering.