Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
£849.43
944S 2.5 Forged Piston Kit.
Manufacturer kit reference: K9531
| Engine Code | M44/40 |
|---|---|
| YOM From | 1988 |
| YOM To | 1989 |
| Bore Size | 100.5mm – K9531D050 , 100mm – K9531DA , 101mm – K9531D100 |
| Stroke | 78.9mm |
| Compression Height | 40.6mm |
| OEM Comp Ratio | 10.2:1 |
| Number of Rings | 3 |
| OEM Rod Length | 0mm |
| Clip Part Number | CW24 |
| Pin Size | 24mm |
| Pin Part Number | WP137-SP |
| Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Piston reference | Piston diameter | Compression ratio | Capacity |
|---|---|---|---|
| K9531DA | 99.92mm | 11.4:1 | 2478cc |
| K9531D050 | 100.42mm | 11.4:1 | 2528cc |
| K9531D100 | 100.92mm | 11.4:1 | 2503cc |
Piston diameter and cylinder bore are different measurements. Select the correct size and confirm the engine specification before ordering.